| Name | Sarah Ann FAWCETT | |
| Born | 1893 | Scargill, Barningham, North Yorkshire, England
|
| Address: Ox Pasture Farm | ||
| Gender | Female | |
| _UID | DBD39435E0D04C98A570A37E77FAB177DAB9 | |
| Died |
|
|
| Person ID | I2379 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William FAWCETT, b. 1856, Reeth, Yorkshire (North Riding), England | |
| Mother | Elizabeth HILLARY, b. 1861, Hurst, Yorkshire (North Riding), England | |
| Married | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F501 | Group Sheet | Family Chart |
| Family | Thomas Woodward HODGSON, b. 27 Dec 1891, d. 1975 (Age 83 years) | |
| Married | 4 May 1921 | Marske by Richmond, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F730 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.