| Name | Ella Margaret WALTERS | |
| Born | 19 Feb 1917 | Anfield, Lancashire, England
|
| Address: 13 Skipton Road | ||
|
||
| Gender | Female | |
| _UID | 1957413CDD9D4C388F57C7AF9625DF8C6D4D | |
| Baptism | 4 Apr 1917 | Anfield, Lancashire, England
|
| Census | 1939 | Liverpool, Lancashire, England
|
|
||
| Died | 15 Jul 1992 | Wirral, Liverpool, Merseyside, England
|
| Address: Redcroft Well la Greasby | ||
|
||
| Person ID | I2366 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WALTERS, b. 1876 | |
| Mother | Margaret GOETZEE, b. 1879 | |
| Married | Jul 1914 | Kendal, Westmorland, England
|
| Family ID | F727 | Group Sheet | Family Chart |
| Family | Robert FAWCETT, b. 21 Dec 1916, Marske by Richmond, Yorkshire (North Riding), England | |
| Married | 1948 | West Derby, Lancashire, England
|
|
||
| Last Modified | 3 Jun 2023 | |
| Family ID | F723 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.