| Name | Thomas FAWCETT | |
| Born | 18 Mar 1902 | Scargill, Barningham, North Yorkshire, England
|
| Address: Ox Pasture Farm | ||
| Gender | Male | |
| _UID | 3BA9768848C94217BB0A70800BA7D254D9B0 | |
| Died | 1972 | Richmond, Yorkshire (North Riding), England
|
| Person ID | I2362 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William FAWCETT, b. 1856, Reeth, Yorkshire (North Riding), England | |
| Mother | Elizabeth HILLARY, b. 1861, Hurst, Yorkshire (North Riding), England | |
| Married | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F501 | Group Sheet | Family Chart |
| Family | Eva Jane ADDISON, b. 18 Sep 1905, d. 1993 (Age 87 years) | |||||
| Married | 1927 | Teesdale, Durham, England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F722 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.