| Name | Ralph WARD | |
| Born | Abt 1578 | East Layton, Forcett, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 32B9477E9E284D0CAE50DF2BBBCC37952AD1 | |
| Died | 31 Jul 1658 | Forcett, Yorkshire (North Riding), England
|
|
||
| Person ID | I233 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Jane UNKNOWN, d. 14 Aug 1654, Forcett, Yorkshire (North Riding), England | |||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F66 | Group Sheet | Family Chart | ||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.