| Name | Anna BOWMAN | |
| Born | 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 654EAB866B014FE1B7E39CA0BE1800C8F4D5 | |
| Died |
|
|
| Person ID | I2243 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas BOWMAN, b. 3 Oct 1630, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Ann UNKNOWN, d. 28 Jan 1694, Hauxwell, Yorkshire (North Riding), England | |
| Family ID | F94 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.