| Name | William BOWMAN | |
| Born | 6 Feb 1633 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 55247205A025485E929A11E66F8EB876A914 | |
| Died | Bef 1661 | Hauxwell, Yorkshire (North Riding), England
|
| Person ID | I2233 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William BOWMAN, b. 10 Feb 1605, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Frances UNKNOWN, b. Abt 1606, d. 2 Jan 1685, Hauxwell, Yorkshire (North Riding), England | |
| Family ID | F95 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.