| Name | John BOWMAN | |
| Born | 10 Jul 1671 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 7F2CB7AFE3C74AFE9CA9BCEDFC18237AA2EC | |
| Died | 5 Sep 1671 | Hauxwell, Yorkshire (North Riding), England
|
| Person ID | I2216 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas BOWMAN, b. 3 Oct 1630, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Ann UNKNOWN, d. 28 Jan 1694, Hauxwell, Yorkshire (North Riding), England | |
| Family ID | F94 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.