| Name | John BOWMAN | |
| Born | 19 Nov 1643 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 7EBE06AFFCBB44C79C23743032C9E2A194BE | |
| Died | 14 May 1720 | Hauxwell, Yorkshire (North Riding), England
|
| Person ID | I2208 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William BOWMAN, b. 10 Feb 1605, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Frances UNKNOWN, b. Abt 1606, d. 2 Jan 1685, Hauxwell, Yorkshire (North Riding), England | |
| Family ID | F95 | Group Sheet | Family Chart |
| Family | Isabella LAMB, d. 15 Aug 1683, Hauxwell, Yorkshire (North Riding), England | |||||
| Married | 27 May 1676 | Hauxwell, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F672 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.