| Name | Walter PEACOCK | |
| Born | Aft 1736 | Thwaite, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2D08FA9FF9884B38B0A3DE033F3D63B398D5 | |
| Died | 1761 | Thwaite, Yorkshire (North Riding), England
|
| Person ID | I2195 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Ralph PEACOCK, b. 10 May 1713, Thwaite, Yorkshire (North Riding), England | |
| Mother | Dorothy BRAMWELL, b. Abt 1718, d. 5 Oct 1767, Thwaite, Yorkshire (North Riding), England | |
| Married | 3 Feb 1736 | Muker, Yorkshire (North Riding), England
|
|
||
| Family ID | F232 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.