| Name | Mary Jane ASH | |
| Born | 25 Apr 1847 | Liverpool, Lancashire, England
|
| Gender | Female | |
| _UID | 50141198A95C4C769FB5FE03FC6F3717E280 | |
| Died | 14 Aug 1922 | Winnipeg, Manitoba, Canada
|
| Person ID | I2188 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas PEACOCK, b. 8 Aug 1849, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
| Married | 28 Dec 1870 | West Derby, Lancashire, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F663 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.