| Name | Mark PEACOCK | |
| Born | 10 May 1808 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | B5E1809315344EB5B4BE3F09850562C863BF | |
| Died | 28 Oct 1851 | Redmire, Yorkshire, (North Riding), England
|
| Person ID | I2185 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas PEACOCK, b. 27 Sep 1784, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Jane KNOWLES | |
| Married | 18 May 1807 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Family ID | F661 | Group Sheet | Family Chart |
| Family | Mary SEDGEWICK, b. 1817, West Witton, Yorkshire (North Riding), England | |||
| Married | 26 Nov 1842 | Redmire, Yorkshire, (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F662 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.