| Name | Eleanor HILLARY | |
| Born | 1842 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | D978F0BD2C1A4AFE800FEA54759A94C9C56D | |
| Died | 1878 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I2173 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas PEACOCK, b. 1841, Fremington, Grinton, Yorkshire (North Riding), England | |||
| Married | 1 Nov 1862 | Arkengarthdale, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F659 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.