| Name | Thomas PEACOCK | |
| Born | 1841 | Fremington, Grinton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | C651B07C2FE84D67B02837287AA64813C0FF | |
| Census | 1841 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Storthwaite Hall | ||
| Died |
|
|
| Person ID | I2172 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Eleanor HILLARY, b. 1842, Arkengarthdale, Yorkshire (North Riding), England | |||
| Married | 1 Nov 1862 | Arkengarthdale, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F659 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.