| Name | James BARNES | |
| Born | 10 Oct 1756 | Barningham, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 7B7C1AFBB2624165B677FFAD1D03C9B840D7 | |
| Died | 20 Nov 1769 | Barningham, Yorkshire (North Riding), England
|
| Person ID | I2153 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William BARNES, b. 25 Nov 1715, Barningham, Yorkshire (North Riding), England | |
| Mother | Mary WALKER | |
| Married | 13 Apr 1748 | Barningham, Yorkshire (North Riding), England
|
| Family ID | F651 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.