Name | John WARD | |
Born | 7 Jun 1741 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 41C92AD75549BC4790D9A38B41B95F62FE4B | |
Died | 18 Aug 1775 | Reeth, Yorkshire (North Riding), England |
Person ID | I21 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John WARD, b. 16 May 1697, Marske by Richmond, Yorkshire (North Riding), England , d. 20 Jan 1750, Marske by Richmond, Yorkshire (North Riding), England (Age 52 years) | |
Mother | Susanna CARTER, b. 4 Nov 1694, Bellerby, Yorkshire (North Riding), England , d. Nov 1751, Marske by Richmond, Yorkshire (North Riding), England (Age 57 years) | |
Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England |
|
||
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Sarah KINNERSLEY, b. 2 Feb 1740, Reeth, Yorkshire (North Riding), England , d. 23 Sep 1768, Reeth, Yorkshire (North Riding), England (Age 28 years) | |||||||
Married | 26 Apr 1761 | Grinton, Yorkshire (North Riding), England | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Jun 2023 | |||||||
Family ID | F49 | Group Sheet | Family Chart |
Family 2 | Elizabeth PLETTS, d. 18 Nov 1806, Barningham, Yorkshire (North Riding), England | |||
Married | 6 Apr 1772 | Grinton, Yorkshire (North Riding), England | ||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F50 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.