| Name | Henry WARD | |
| Born | 9 Nov 1849 | West Witton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2EB53F37662749ED811A292EB19625057FCB | |
| Died | 28 Feb 1909 | Bellerby, Yorkshire (North Riding), England
|
| Address: Moor Farm | ||
| Person ID | I2059 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Jane PLEWS, b. 25 Mar 1827, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
| Married | 3 Aug 1849 | Leyburn, Yorkshire (North Riding), England
|
| Family ID | F619 | Group Sheet | Family Chart |
| Family | Eleanor ROBINSON, b. 1852, Horsehouse, Yorkshire (North Riding), England | |||
| Married | 3 May 1873 | Horsehouse, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F623 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.