Name | Jeney WARD | |
Born | 17 Dec 1797 | Ellerton, Marrick, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | 79A58FB6BA774A04B394B0F2555F4E3704EA | |
Died |
|
|
Person ID | I205 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas WARD, b. 9 Sep 1764, Reeth, Yorkshire (North Riding), England , d. 16 Apr 1809, Grinton, Yorkshire (North Riding), England (Age 44 years) | |
Mother | Margaret PEACOCK, b. 12 Feb 1764, Reeth, Yorkshire (North Riding), England , d. 14 Jun 1836, Reeth, Yorkshire (North Riding), England (Age 72 years) | |
Married | 27 Mar 1794 | Kirkby-Ravensworth, Yorkshire (North Riding), England |
|
||
Family ID | F58 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.