| Name | Matthew WILLIS | |
| Born | 21 Jan 1894 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 560FA0E3FB394C38AE7EDF99F48465C0E1AE | |
| Died | Mar 1928 | Aysgarth, Yorkshire (North Riding), England
|
| Person ID | I2039 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WILLIS, b. 1860, Thoralby, Aysgarth, Yorkshire (North Riding), England | |
| Mother | Jane PEACOCK, b. 1864, Reeth, Yorkshire (North Riding), England | |
| Married | 9 Feb 1893 | Stanley, St Anne, Lancashire, England
|
| Family ID | F808 | Group Sheet | Family Chart |
| Family | Lily GREGG, b. 16 Feb 1898, Leyburn, Yorkshire (North Riding), England | |||||
| Married | Between Jul 1918 and Sep 1918 | Birkenhead, Cheshire, England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F615 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.