| Name | Jane PLEWS | |
| Born | 8 Jan 1714 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 8541906F16354C43B184F74D6A291B1BE127 | |
| Died |
|
|
| Person ID | I2036 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John PLEWS, b. 1678, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Jane TEMPLE, b. Abt 1680, Aysgarth, Yorkshire (North Riding), England | |
| Married | 9 Nov 1701 | Aysgarth, Yorkshire (North Riding), England
|
| Family ID | F614 | Group Sheet | Family Chart |
| Family | William WATTERS, b. Abt 1710, Harkerside, Grinton, Yorkshire (North Riding), England | |||
| Married | 26 Dec 1733 | Bolton cum Redmire, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F613 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.