Name | Margaret COOPER | |
Born | 1747 | Ivelet, Muker, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | 3CE8FF180FB746439C198F5669883F8DE108 | |
Died | 9 Dec 1788 | Ivelet, Muker, Yorkshire (North Riding), England |
Person ID | I2029 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | William COOPER, b. 1716, Muker, Yorkshire (North Riding), England , d. 31 Oct 1779, Ivelet, Muker, Yorkshire (North Riding), England (Age 63 years) | |
Mother | Margaret ALDERSON, b. 1723, Ivelet, Muker, Yorkshire (North Riding), England , d. 23 Feb 1796, Ivelet, Muker, Yorkshire (North Riding), England (Age 73 years) | |
Married | 23 Dec 1744 | Grinton, Yorkshire (North Riding), England |
Family ID | F609 | Group Sheet | Family Chart |
Family | James ALDERSON, b. 2 Feb 1747, Blades, Grinton, Yorkshire (North Riding), England , d. 10 Aug 1823, Gunnerside, Yorkshire (North Riding), England (Age 76 years) | |||||
Married | Jul 1769 | Muker, Yorkshire (North Riding), England | ||||
Children |
|
|||||
Last Modified | 3 Jun 2023 | |||||
Family ID | F610 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.