| Name | William BARKER | |
| Born | 9 Dec 1796 | Marske by Richmond, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | D99CA33F53304762BA6617AC4206F7E48969 | |
| Died | 7 Oct 1887 | North Cowton, Yorkshire (North Riding), England
|
| Person ID | I2006 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph BARKER, b. 15 Nov 1772, West Layton, Yorkshire (North Riding), England | |
| Mother | Ann WILKINSON, b. 26 Oct 1774, Gatenby, Burneston, Yorkshire (North Riding), England | |
| Married | 23 Dec 1794 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Family ID | F602 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.