Name | Ann CARTER | |
Gender | Female | |
_UID | F972ADF70B284D9FBA2C2E68E6E8FB0C7F86 | |
Died |
|
|
Person ID | I2001 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Leonard WILKINSON, b. 1829, Downholme, Yorkshire (North Riding), England , d. 16 Feb 1879, Bournemouth, Southampton, England (Age 50 years) | |
Married | 13 Dec 1874 | Downholme, Yorkshire (North Riding), England |
Last Modified | 3 Jun 2023 | |
Family ID | F599 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.