| Name | Ralph WARD | |
| Born | 11 Apr 1737 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Gender | Male | |
| _UID | 1AAB16CC07E68546998CD8A9D66B706117E6 | |
| Died | 2 Aug 1762 | Grinton, Yorkshire (North Riding), England
|
| Person ID | I20 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John WARD, b. 16 May 1697, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Susanna CARTER, b. 4 Nov 1694, Bellerby, Yorkshire (North Riding), England | |
| Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England
|
|
||
| Family ID | F2 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.