| Name | Leonard WILKINSON | |
| Born | 1829 | Downholme, Yorkshire (North Riding), England
|
| Address: Coldstorms | ||
| Gender | Male | |
| _UID | 7D37920800D341EBB8FEF760BC9C773A6393 | |
| Died | 16 Feb 1879 | Bournemouth, Southampton, England
|
| Person ID | I1999 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas WILKINSON, b. 17 Mar 1796, Kirby Hill, Yorkshire (North Riding), England | |
| Mother | Mary CARTER, b. 5 Apr 1799, Richmond, Yorkshire (North Riding), England | |
| Married | 31 Dec 1825 | Richmond, Yorkshire (North Riding), England
|
| Family ID | F596 | Group Sheet | Family Chart |
| Family | Ann CARTER | |
| Married | 13 Dec 1874 | Downholme, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F599 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.