| Name | Leonard CARTER | |
| Born | 5 Jun 1770 | Gilling by Richmond, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 659931B258F74C4D958FC5CCC8A3155A5821 | |
| Died |
|
|
| Person ID | I1995 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Matthew CARTER | |
| Mother | Eleanor UNKNOWN | |
| Family ID | F598 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F597 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.