| Name | Dorothy FENWICK | |
| Born | 17 Mar 1771 | Danby Wiske, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 06BC2D60568D40F38EFE7555BC16CF409CB5 | |
| Census | 1841 | Downholme, Yorkshire (North Riding), England
|
| Address: Walburn Hall | ||
| Census | 1851 | Leyburn, Yorkshire (North Riding), England
|
| Address: Studdah | ||
|
||
| Died | 2 Mar 1857 | |
| Person ID | I1982 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FENWICK, b. 1744, Scorton, Richmond, Yorkshire (North Riding), England | |
| Mother | Deborah ALCOCK, b. 1747, Danby Wiske, Yorkshire (North Riding), England | |
| Married | 5 May 1768 | Danby Wiske, Yorkshire (North Riding), England
|
| Family ID | F920 | Group Sheet | Family Chart |
| Family | Ralph WILKINSON, b. 31 Oct 1765, Gatenby, Burneston, Yorkshire (North Riding), England | |||||||||||||||
| Married | 8 Apr 1795 | Danby Wiske, Yorkshire (North Riding), England
|
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||
| Family ID | F592 | Group Sheet | Family Chart | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.