| Name | John FRANKLAND | |
| Born | 4 Feb 1806 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | E0BD21B0C81C4C509E8CC35FE17497D2F83E | |
| Died | 22 Jan 1851 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I195 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John FRANKLAND, b. 8 Apr 1776, Marrick, Yorkshire (North Riding), England | |
| Mother | Elizabeth MARCH, b. 6 Oct 1778, Marrick, Yorkshire (North Riding), England | |
| Married | 4 Apr 1796 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Margaret HUTCHINSON, b. 1806, Hurst, Yorkshire (North Riding), England | |||||||||||
| Married | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F848 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.