| Name | Nanny PEDLEY | |
| Born | 22 Mar 1782 | Thwaite, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | E1B430E2FC7D4CACBBF26F37016E00A57FFF | |
| Died | Sep 1850 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: William Gill | ||
| Person ID | I1941 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John PEDLEY | |
| Mother | Mary COATES | |
| Married | 6 Nov 1760 | Muker, Yorkshire (North Riding), England
|
|
||
| Family ID | F1091 | Group Sheet | Family Chart |
| Family | Joseph CAYGILL, b. 2 Apr 1766, Kirkby-Stephen, Westmorland, England | |||||
| Married | 21 Jan 1804 | Muker, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F898 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.