| Name | Christopher FRANKLAND | |
| Born | 1802 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 43359B77447A4F9DA57E338F1CDECF1DFF35 | |
| Died | 27 Sep 1804 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I194 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William FRANKLAND, b. 1780, Marrick, Yorkshire (North Riding), England | |
| Mother | Ellen ELWOOD, b. 1778, d. 19 Oct 1804, Marrick, Yorkshire (North Riding), England | |
| Married | 30 Nov 1801 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F54 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.