| Name | Christopher BROWN | |
| Born | 10 Aug 1738 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 0BDBA45F2FFB4128BBB7A5F74C7A9B200BBD | |
| Died | 22 Jul 1779 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I1901 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Christopher BROWN, b. 10 Oct 1708, Marrick, Yorkshire (North Riding), England | |
| Mother | Judith SLACK, d. 3 May 1768, Marrick, Yorkshire (North Riding), England | |
| Married | 26 May 1729 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F565 | Group Sheet | Family Chart |
| Family | Ann ALLISON | |||||
| Married | 4 Jun 1763 | Marrick, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F564 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.