| Name | John HUTCHINSON | |
| Born | 1834 | Newfield, Durham, England
|
| Gender | Male | |
| _UID | C96614F1AF264CEBB729988DC43BF6144ED9 | |
| Died |
|
|
| Person ID | I1878 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Jane ALLINSON | |||
| Married | 1857 | Teesdale, Durham, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F557 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.