| Name | Elizabeth FRANKLAND | |
| Born | 1783 | Marrick, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | C6ECE2BD20424D70B22DC78659E050E3080B | |
| Died | 23 Jun 1793 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I187 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George FRANKLAND, b. 1740, Marrick, Yorkshire (North Riding), England | |
| Mother | Sarah ATKINSON | |
| Married | 6 Feb 1775 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F52 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.