| Name | James Binks CONSTANTINE | |
| Born | 23 Oct 1831 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | AA6B3D2372044D00B5B805FCF66E3C9FE57B | |
| Census | 1851 | Sunderland, Durham, England
|
|
||
| Died | 1909 | Wharfedale, Yorkshire (West Riding), England
|
| Person ID | I1865 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John CONSTANTINE, b. 1784, Spennithorne, Yorkshire (North Riding), England | |
| Mother | Mary BINKS, b. 12 Apr 1784, Finghall, Yorkshire (North Riding), England | |
| Married | 1 Feb 1818 | Spennithorne, Yorkshire (North Riding), England
|
| Family ID | F553 | Group Sheet | Family Chart |
| Family | Hannah ROSEBERRY, b. 16 Nov 1834, Bishopwearmouth, Durham, England | |||
| Married | 5 Dec 1852 | Bishopwearmouth, Durham, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F835 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.