Name | Elizabeth STOREY | |
Born | 4 May 1725 | Bolton cum Redmire, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | F4BD8CC3FC2747A49217FB215E15F44D878D | |
Died | 12 Apr 1817 | Muker, Yorkshire (North Riding), England |
Address: Strands | ||
Person ID | I1818 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Mother | Mary STOREY, b. Abt 1700 | |
Family ID | F807 | Group Sheet | Family Chart |
Family | James COATES, b. 27 Jun 1723, Muker, Yorkshire (North Riding), England , d. 17 Oct 1810, Gunnerside, Yorkshire (North Riding), England (Age 87 years) | |||||||||||||||
Married | 21 Oct 1750 | Muker, Yorkshire (North Riding), England | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||
Family ID | F543 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.