| Name | Margaret COATES | |
| Born | 1730 | Bowes, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 81328D69096F430796B995AD478D4C375347 | |
| Baptism | 18 Mar 1731 | Bowes, Yorkshire (North Riding), England
|
| Died |
|
|
| Person ID | I1808 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John COATES | |
| Mother | Margaret UNKNOWN, d. 30 Sep 1730, Bowes, Yorkshire (North Riding), England | |
| Family ID | F544 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F540 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.