| Name | Edmund CLOSE | |
| Born | 22 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| Gender | Male | |
| _UID | 3BDAC7665C93428E99D32ACD7400C9F09195 | |
| Died | 25 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| Person ID | I1797 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph CLOSE, b. 16 Dec 1759, Muker, Yorkshire (North Riding), England | |
| Mother | Mary MILNER | |
| Married | 25 Sep 1781 | Muker, Yorkshire (North Riding), England
|
| Family ID | F517 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.