| Name | Jane THROUP | |
| Born | 23 Aug 1840 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| Gender | Female | |
| _UID | 69053D8AD7954C47BFCE28F73C4A20D65C66 | |
| Died | 5 Nov 1845 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| Person ID | I1760 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William THROUP, b. 16 Apr 1805, Fewston, Knaresborough, Yorkshire (West Riding), England | |
| Mother | Ann WILSON | |
| Married | 17 Aug 1827 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| Family ID | F524 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.