| Name | Ann THROUP | |
| Born | 2 Mar 1834 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| Address: Hard Ing | ||
| Gender | Female | |
| _UID | 553FA09706F14CF79F058BA3199D33844467 | |
| Died | From Apr 1870 to Jun 1870 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1754 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William THROUP, b. 16 Apr 1805, Fewston, Knaresborough, Yorkshire (West Riding), England | |
| Mother | Ann WILSON | |
| Married | 17 Aug 1827 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| Family ID | F524 | Group Sheet | Family Chart |
| Family | Miles Alderson SCOTT, b. 9 Sep 1827, Arkengarthdale, Yorkshire (North Riding), England | |||||
| Married | 15 Apr 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F528 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.