| Name | Jane SMITH | |
| Born | 1828 | Brough under Stainmore, Westmorland, England
|
| Gender | Female | |
| _UID | C19B57F4A9C14A07AAC7D13A0DEABCD566AD | |
| Died | 15 Apr 1867 | Burnley, Lancashire, England
|
| Person ID | I1749 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family 1 | Henry THROUP, b. 3 May 1829, Fewston, Knaresborough, Yorkshire (West Riding), England | |||||
| Married | 6 Sep 1856 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F526 | Group Sheet | Family Chart | ||||
| Family 2 | Unknown SOWERBY | |||
| Married | Bef 1852 | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F527 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.