| Name | Adam HARKER | |
| Born | 26 Nov 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Gender | Male | |
| _UID | 5434AE84E7464806A127B43A12E35E2F6DAF | |
| Died |
|
|
| Person ID | I1725 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Alice HARKER, b. 9 Nov 1835, Arkengarthdale, Yorkshire (North Riding), England | |
| Family ID | F518 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.