| Name | Alice HARKER | |
| Born | 9 Nov 1835 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: High Green | ||
| Gender | Female | |
| _UID | 4DEB88A5B6B74D7E95DBF5604D3AE79262C0 | |
| Died | Bef 1839 | |
| Person ID | I1701 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Adam HARKER, b. 14 Jun 1807, Thwaite, Yorkshire (North Riding), England | |
| Mother | Ann HILLARY, b. 20 Oct 1808, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 15 Mar 1828 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F512 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F518 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.