Name | Nannie IVESON | |
Gender | Female | |
_UID | C7054D215A9F42FEB571355C1A004CCF5FC5 | |
Died |
|
|
Person ID | I1700 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Christopher IVESON, b. 28 May 1797, Hawes, Yorkshire (North Riding), England | |
Mother | Unknown | |
Married | 14 Dec 1823 | Gayle, Hawes, Yorkshire (North Riding), England |
Family ID | F401 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.