| Name | James COOPER | |
| Born | 23 Jan 1780 | Ivelet, Muker, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 022AED1EA0684DC7AE2F1565B36CD5C260B7 | |
| Occupation | From 1814 to 1816 | Grinton, Yorkshire (North Riding), England
|
| Address: Innkeeper | ||
| Census | 1841 | Grinton, Yorkshire (North Riding), England
|
|
||
| Census | 1851 | Ellerton, Marrick, Yorkshire (North Riding), England
|
| Address: Toll Bar | ||
|
||
| Died | 23 Nov 1856 | Ellerton, Marrick, Yorkshire (North Riding), England
|
| Address: Toll Bar | ||
| Person ID | I1637 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Matthew COOPER, b. 1754, Muker, Yorkshire (North Riding), England | |
| Mother | Mary COATES, b. 29 Jun 1751, Muker, Yorkshire (North Riding), England | |
| Married | 25 Sep 1775 | Muker, Yorkshire (North Riding), England
|
|
||
| Family ID | F494 | Group Sheet | Family Chart |
| Family | Margaret WARD, b. 30 Sep 1782, Grinton, Yorkshire (North Riding), England | |||||||
| Married | 5 Apr 1813 | Middleham, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F492 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.