| Name | Mary MARTIN | |
| Born | 11 Jan 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
| Gender | Female | |
| _UID | 5FD3D7595C694D20981FA017ED92DF177794 | |
| Died | 2 Jul 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
| Person ID | I1624 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John MARTIN, b. 22 Jul 1770, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Margaret UNKNOWN, b. 1781 | |
| Family ID | F488 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.