Name | Elizabeth WARD | |
Born | 18 Aug 1728 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | AE800F7B29B39C448E63E0DEBC09E93E0F60 | |
Died | 19 Jul 1752 | Whashton, Yorkshire (North Riding), England |
|
||
Person ID | I16 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John WARD, b. 16 May 1697, Marske by Richmond, Yorkshire (North Riding), England , d. 20 Jan 1750, Marske by Richmond, Yorkshire (North Riding), England (Age 52 years) | |
Mother | Susanna CARTER, b. 4 Nov 1694, Bellerby, Yorkshire (North Riding), England , d. Nov 1751, Marske by Richmond, Yorkshire (North Riding), England (Age 57 years) | |
Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England |
|
||
Family ID | F2 | Group Sheet | Family Chart |
Family | Bartholomew HUTCHINSON, b. Abt 1726, Grinton, Yorkshire (North Riding), England , d. 11 Apr 1771, Reeth, Yorkshire (North Riding), England (Age ~ 45 years) | |
Married | 27 Feb 1749 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Last Modified | 3 Jun 2023 | |
Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.