| Name | Nora HARPER | |
| Born | 21 Sep 1905 | Sedgefield, Durham, England
|
| Gender | Female | |
| _UID | 38BAB6393F8E4CB696C44E91EFB27FDAE30A | |
| Died | 13 Sep 1961 | Durham, England
|
| Person ID | I1586 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas William S. TURNBULL, b. 15 Sep 1901, Darlington, Durham, England | |||
| Married | From Jul 1926 to Sep 1926 | Sedgefield, Durham, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F478 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.