| Name | William Henry WELLS | |
| Born | 1905 | Hutton Bonnville, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | C0FBBBD094DE4C6E89BD24F2CAE3C4C605F3 | |
| Died |
|
|
| Person ID | I1583 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Robert WELLS, b. 12 Apr 1871, Scruton, Bedale, North Yorkshire, England | |
| Mother | Frances WEATHERILL, b. 10 Sep 1871, Bedale, Yorkshire (North Riding), England | |
| Married | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England
|
| Family ID | F473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.