| Name | Annie WELLS | |
| Born | 1891 | Richmond, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 2197471EC1F641A0B590152DD3248797516D | |
| Died |
|
|
| Person ID | I1576 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Robert WELLS, b. 12 Apr 1871, Scruton, Bedale, North Yorkshire, England | |
| Mother | Frances WEATHERILL, b. 10 Sep 1871, Bedale, Yorkshire (North Riding), England | |
| Married | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England
|
| Family ID | F473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.