| Name | Eliza Ann WELLS | |
| Born | 1846 | Scruton, Bedale, North Yorkshire, England
|
| Gender | Female | |
| _UID | 2CC149C00991401DAF5FDD58CA948A354D1D | |
| Baptism | 3 Jan 1847 | Scruton, Bedale, North Yorkshire, England
|
| Died | 1921 | Durham, England
|
| Person ID | I1571 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John WELLS, b. 1822, Morton on Swale, Yorkshire (North Riding), England | |
| Mother | Elizabeth HOLMES, b. 1817, Ainderby Steeple, Northallerton, Yorkshire (North Riding), England | |
| Married | 16 Sep 1843 | Scruton, Bedale, North Yorkshire, England
|
| Family ID | F985 | Group Sheet | Family Chart |
| Family 1 | Unknown UNKNOWN | |||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F474 | Group Sheet | Family Chart | ||||||
| Family 2 | Henry Bearpark PARNABY, b. 1845 | |
| Married | 28 Dec 1889 | Ainderby Steeple, Northallerton, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F986 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.