Name | Robert WELLS | |
Born | 12 Apr 1871 | Scruton, Bedale, North Yorkshire, England |
Gender | Male | |
_UID | A1DA97C67B5743D2AEAB901D5394C328976B | |
Died | 1956 | |
Person ID | I1569 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Unknown UNKNOWN | |
Mother | Eliza Ann WELLS, b. 1846, Scruton, Bedale, North Yorkshire, England , d. 1921, Durham, England (Age 75 years) | |
Family ID | F474 | Group Sheet | Family Chart |
Family | Frances WEATHERILL, b. 10 Sep 1871, Bedale, Yorkshire (North Riding), England , d. 29 Sep 1944 (Age 73 years) | |||||||||||||||||||||||
Married | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||||||
Family ID | F473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.